Sofia Preciado
15 Sofia Preciado
-
- Height:
- 5'5"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Def.
-
- Year:
- Fr.
-
- High School:
- Oxnard
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 16 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Citrus | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Oxnard | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Saddleback | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Oxnard | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Saddleback | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Saddleback | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 0 | 0 | 0 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 0 | 0 |
| Away | 10 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 12 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .15 | .000 | .05 | .333 |
| Conference | 11 | .09 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .10 | 1.000 |
| Away | 10 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .21 | .000 | .07 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .25 | .000 | .13 | .500 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | .000 | 1 | .333 |
| Conference | 11 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 1 | 1.000 |
| Away | 10 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 3 | .000 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 2 | .000 | 1 | .500 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .00 | .00 | .00 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .00 | .00 |
| Away | 10 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 12 | .00 | .00 | .00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 4 | 2 | .00 | .00 | .00 |
News mentions
The Ventura College soccer team posted a hard-fought 1-0 shutout win over Santa Monica at the Sportsplex on Friday evening. Aaliyah Lopez picked up with win in goal for the Pirates (5-2) with three saves. Center backs Ashley Tiscareno and Sofia Preciado also helped anchor the strong defensive effort against the Corsairs. Alix Tirado scored the game winning goal late in the second half.