Senna Togneri
-
- Height:
- 5'8"
-
- Hometown:
- Ventura, CA
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Ventura
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Golden West | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | West Valley | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Citrus | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Moorpark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Oxnard | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Cuesta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | LA Pierce | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Cuesta | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | LA Pierce | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Oxnard | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | Cuesta | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cuesta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at LA Pierce | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 1 | 1 | 3 |
| Conference | 12 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 1 | 0 | 1 | 1 |
| Away | 10 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 1 | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 8 | 1 | 0 | 1 | 1 |
| October | 8 | - | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .24 | .200 | .14 | .600 |
| Conference | 12 | .25 | .000 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .000 | .09 | .333 |
| Away | 10 | .20 | .500 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .33 | .200 | .20 | .600 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | .200 | 3 | .600 |
| Conference | 12 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .000 | 1 | .333 |
| Away | 10 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 5 | .200 | 3 | .600 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | .05 | .05 | .14 |
| Conference | 12 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | .00 | .09 | .09 |
| Away | 10 | - | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 1 | .07 | .07 | .20 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 8 | 1 | .00 | .13 | .13 |
| October | 8 | - | .00 | .00 | .00 |
| November | 4 | - | .00 | .00 | .00 |
News mentions
Alix Tirado scored her fourth goal of the season and Anahi Andrade netted her first career score in orange and black as the Pirate soccer team won its finale of the New Balance Community College Showcase 2-0 over West Valley College Saturday at the Sportsplex. Kambria Hughton had eight saves in goal in posting VC's second consecutive shutout.
The Ventura College women's soccer team opened the 2021 season with Sunday Night Futbol at Mt. San Antonio College in Walnut. Trailing 2-1 at halftime, the Pirates scores twice in the final 45 to post a 3-2 victory over the Mounties. Alix Tirado scored two goals in the game and Senna Togneri netted the game-winner. Valerie Hernandez recorded a pair of assists for Ventura (1-0).