Savannah Sprinkle
21 Savannah Sprinkle
-
- Height:
- 5'9"
-
- Hometown:
- Ventura, CA
-
- Position:
- Fwd.
-
- Year:
- So.
-
- High School:
- Buena
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | VC Alumnae | - | - | - | - | - | |
| Aug 23 | Canyons | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | San Francisco | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Sep 6 | at West Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Sep 13 | at El Camino | W, 2-0 | - | - | - | - | - |
| Sep 17 | Cerritos | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 9-0 | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 15 | at LA Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Santa Barbara | L, 4-0 | - | - | - | - | - |
| Oct 22 | Oxnard | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 1 | Cuesta | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Allan Hancock | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 13 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Oxnard | W, 7-1 | 1 | - | 2 | 1 | 5 |
| Nov 23 | San Diego Mesa | W, 3-0 | - | - | - | - | - |
| Nov 26 | at Pasadena City | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | VC Alumnae | - | - | - | - | - | |
| Aug 23 | Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | San Francisco | T, 1-1 | 1 | 0 | - | 1 | - |
| Aug 31 | Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Sep 6 | at West Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Sep 13 | at El Camino | W, 2-0 | - | - | - | - | - |
| Sep 17 | Cerritos | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 9-0 | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 15 | at LA Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Santa Barbara | L, 4-0 | - | - | - | - | - |
| Oct 22 | Oxnard | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 1 | Cuesta | W, 3-0 | 1 | 0 | - | 1 | - |
| Nov 5 | at Allan Hancock | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 13 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Oxnard | W, 7-1 | 1 | 1 | 2.000 | 2 | 2.000 |
| Nov 23 | San Diego Mesa | W, 3-0 | - | - | - | - | - |
| Nov 26 | at Pasadena City | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | VC Alumnae | - | - | - | - | - | |
| Aug 23 | Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Francisco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Sep 6 | at West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Sep 13 | at El Camino | W, 2-0 | - | - | - | - | - |
| Sep 17 | Cerritos | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 9-0 | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 15 | at LA Pierce | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Santa Barbara | L, 4-0 | - | - | - | - | - |
| Oct 22 | Oxnard | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 1 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 13 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | San Diego Mesa | W, 3-0 | - | - | - | - | - |
| Nov 26 | at Pasadena City | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 2 | 1 | 5 |
| Conference | 4 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 5 | - | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| November | 3 | - | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .13 | 2.000 | .50 | 4.000 |
| Conference | 4 | .25 | 2.000 | .75 | 3.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .67 | - |
| Away | 5 | .20 | 2.000 | .40 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 2.000 | .50 | 3.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .50 | - |
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 3 | .33 | 2.000 | 1.00 | 3.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 2.000 | 4 | 4.000 |
| Conference | 4 | 1 | 2.000 | 3 | 3.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 2 | - |
| Away | 5 | 1 | 2.000 | 2 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 2.000 | 3 | 3.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 1 | - |
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 3 | 1 | 2.000 | 3 | 3.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .25 | .13 | .63 |
| Conference | 4 | - | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 5 | - | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .33 | .17 | .83 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 3 | - | .67 | .33 | 1.67 |
News mentions
The VC women's soccer team closed the 2024 regular season Friday with a 7-1 victory at Oxnard College. Valeria Lopez and Savannah Sprinkle each scored two goals in the rout while Lex Sahagian, Yaraby Herrera and Jennifer Galindo also found the back of the net for Ventura (15-3-4, 9-2-1).