Kirra Drury
7

Kirra Drury

m
22
k/s
1.87
h %
.136
a/s
0.03
b/s
0.19
sa/s
0.37
d/s
1.51
Player Stats
  Overall Conference
Matches 22 12
Sets 79 41
Kills 148 55
Kills per set 1.87 1.34
Errors 73 40
Total Attacks 550 247
Total Attacks per set 6.96 6.02
Hitting Percentage .136 .061
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 16 0
Service Aces 29 13
Service Errors 20 10
Service Aces per set 0.37 0.32
Receptions 27 0
Reception Errors 4 0
Digs 119 48
Digs per set 1.51 1.17
Block Solo 9 2
Block Assist 6 2
Block Total 15 4
Blocks per set 0.19 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 189.0 71.0
Points per set 2.4 1.7
Matches started 22 12
Recent Results
Date Opponent Result
Oct 31 at LA Pierce L, 3-2
Nov 5 Allan Hancock W, 3-0
Nov 7 at Moorpark L, 3-0
Nov 12 at Santa Barbara L, 3-0
Nov 19 at LA Mission W, 3-0
Nov 25 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Imperial Valley W, 3-1 1 4 14 7 46 .152 0 16.5
Sep 6 vs. Chaffey L, 3-1 1 4 6 3 24 .125 0 8.5
Sep 6 vs. Rio Hondo W, 3-1 1 4 20 2 41 .439 0 25.0
Sep 10 Santa Monica W, 3-1 1 4 11 4 35 .200 0 12.0
Sep 12 Cal Lutheran JV W, 3-0 1 3 7 4 31 .097 0 11.0
Sep 17 at Glendale W, 3-0 1 3 6 2 20 .200 0 7.0
Sep 19 at Fullerton L, 3-0 1 3 5 4 26 .038 0 6.0
Sep 24 at Long Beach L, 3-2 1 5 5 1 26 .154 0 9.0
Sep 26 Canyons L, 3-0 1 3 7 0 19 .368 1 7.5
Oct 1 at Citrus W, 3-2 1 5 12 6 35 .171 0 15.5
Oct 3 at Cuesta L, 3-1 1 4 3 4 21 -.048 0 6.0
Oct 8 LA Pierce W, 3-0 1 3 2 1 13 .077 1 4.0
Oct 10 at Allan Hancock W, 3-0 1 3 4 3 25 .040 0 6.5
Oct 15 Moorpark L, 3-1 1 4 4 5 30 -.033 0 4.0
Oct 17 Santa Barbara L, 3-0 1 3 5 3 18 .111 0 5.0
Oct 24 LA Mission W, 3-1 1 4 9 2 23 .304 0 12.5
Oct 29 Cuesta W, 3-0 1 3 4 0 14 .286 0 6.0
Oct 31 at LA Pierce L, 3-2 1 5 7 9 30 -.067 0 7.0
Nov 5 Allan Hancock W, 3-0 1 3 4 4 23 .000 0 5.0
Nov 7 at Moorpark L, 3-0 1 3 5 3 21 .095 0 5.0
Nov 12 at Santa Barbara L, 3-0 1 3 2 4 13 -.154 0 2.0
Nov 19 at LA Mission W, 3-0 1 3 6 2 16 .250 0 8.0
Nov 25 at Grossmont L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Imperial Valley W, 3-1 1 4 14 1 1 0 2 0
Sep 6 vs. Chaffey L, 3-1 1 4 5 0 1 0 1 0
Sep 6 vs. Rio Hondo W, 3-1 1 4 5 2 0 0 2 0
Sep 10 Santa Monica W, 3-1 1 4 12 0 0 0 0 0
Sep 12 Cal Lutheran JV W, 3-0 1 3 5 2 0 0 2 0
Sep 17 at Glendale W, 3-0 1 3 8 0 0 0 0 0
Sep 19 at Fullerton L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Long Beach L, 3-2 1 5 2 0 0 0 0 0
Sep 26 Canyons L, 3-0 1 3 4 0 1 0 1 0
Oct 1 at Citrus W, 3-2 1 5 11 2 1 0 3 0
Oct 3 at Cuesta L, 3-1 1 4 4 0 0 0 0 0
Oct 8 LA Pierce W, 3-0 1 3 3 1 0 0 1 0
Oct 10 at Allan Hancock W, 3-0 1 3 5 0 1 0 1 0
Oct 15 Moorpark L, 3-1 1 4 4 0 0 0 0 0
Oct 17 Santa Barbara L, 3-0 1 3 0 0 0 0 0 0
Oct 24 LA Mission W, 3-1 1 4 4 0 1 0 1 0
Oct 29 Cuesta W, 3-0 1 3 5 0 0 0 0 0
Oct 31 at LA Pierce L, 3-2 1 5 9 0 0 0 0 0
Nov 5 Allan Hancock W, 3-0 1 3 6 0 0 0 0 0
Nov 7 at Moorpark L, 3-0 1 3 1 0 0 0 0 0
Nov 12 at Santa Barbara L, 3-0 1 3 3 0 0 0 0 0
Nov 19 at LA Mission W, 3-0 1 3 4 1 0 0 1 0
Nov 25 at Grossmont L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 at Imperial Valley W, 3-1 1 4 0 1 3 12 0
Sep 6 vs. Chaffey L, 3-1 1 4 0 2 0 0 0
Sep 6 vs. Rio Hondo W, 3-1 1 4 0 3 0 0 0
Sep 10 Santa Monica W, 3-1 1 4 0 1 1 0 0
Sep 12 Cal Lutheran JV W, 3-0 1 3 0 2 2 0 0
Sep 17 at Glendale W, 3-0 1 3 0 1 1 0 0
Sep 19 at Fullerton L, 3-0 1 3 0 1 0 0 0
Sep 24 at Long Beach L, 3-2 1 5 16 4 1 15 3
Sep 26 Canyons L, 3-0 1 3 0 0 1 0 0
Oct 1 at Citrus W, 3-2 1 5 - 1 1 - 1
Oct 3 at Cuesta L, 3-1 1 4 0 3 1 0 0
Oct 8 LA Pierce W, 3-0 1 3 0 1 2 0 0
Oct 10 at Allan Hancock W, 3-0 1 3 0 2 0 0 0
Oct 15 Moorpark L, 3-1 1 4 0 0 1 0 0
Oct 17 Santa Barbara L, 3-0 1 3 0 0 1 0 0
Oct 24 LA Mission W, 3-1 1 4 0 3 1 0 0
Oct 29 Cuesta W, 3-0 1 3 0 2 1 0 0
Oct 31 at LA Pierce L, 3-2 1 5 0 0 2 0 0
Nov 5 Allan Hancock W, 3-0 1 3 0 1 0 0 0
Nov 7 at Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 12 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Nov 19 at LA Mission W, 3-0 1 3 0 1 1 0 0
Nov 25 at Grossmont L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 148 1.87 73 550 6.96 .136 2 0.03 189.0 2.4
Conference 12 41 55 1.34 40 247 6.02 .061 1 0.02 71.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 53 1.77 23 206 6.87 .146 2 0.07 67.0 2.2
Away 11 41 69 1.68 45 279 6.80 .086 0 0.00 88.5 2.2
Neutral 2 8 26 3.25 5 65 8.13 .323 0 0.00 33.5 4.2
                         
Wins 12 42 99 2.36 37 322 7.67 .193 1 0.02 129.0 3.1
Losses 10 37 49 1.32 36 228 6.16 .057 1 0.03 60.0 1.6
                         
August 1 4 14 3.50 7 46 11.50 .152 0 0.00 16.5 4.1
September 8 29 67 2.31 20 222 7.66 .212 1 0.03 86.0 3.0
October 9 34 50 1.47 33 209 6.15 .081 1 0.03 66.5 2.0
November 4 12 17 1.42 13 73 6.08 .055 0 0.00 20.0 1.7
  m s digs d/s bs ba tot b/s
Total 22 79 119 1.51 9 6 15 0.19
Conference 12 41 48 1.17 2 2 4 0.10
Exhibition - - - - - - - -
                 
Home 9 30 43 1.43 3 2 5 0.17
Away 11 41 66 1.61 4 3 7 0.17
Neutral 2 8 10 1.25 2 1 3 0.38
                 
Wins 12 42 82 1.95 9 4 13 0.31
Losses 10 37 37 1.00 0 2 2 0.05
                 
August 1 4 14 3.50 1 1 2 0.50
September 8 29 46 1.59 4 2 6 0.21
October 9 34 45 1.32 3 3 6 0.18
November 4 12 14 1.17 1 0 1 0.08
  m s ta sa sa/s se r re
Total 22 79 16 29 0.37 20 27 4
Conference 12 41 0 13 0.32 10 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 10 0.33 10 0 0
Away 11 41 16 14 0.34 10 27 4
Neutral 2 8 0 5 0.63 0 0 0
                 
Wins 12 42 0 19 0.45 13 12 1
Losses 10 37 16 10 0.27 7 15 3
                 
August 1 4 0 1 0.25 3 12 0
September 8 29 16 14 0.48 6 15 3
October 9 34 0 12 0.35 10 0 1
November 4 12 0 2 0.17 1 0 0