Official Volleyball Box Score
Cuyamaca at Ventura
8/28/2019 at 2:00 PM
@ Ventura
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Beilby * | 3 | 2 | 4 | 16 | -.125 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Shoemaker * | 3 | 4 | 5 | 22 | -.045 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Maya Cordero * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Celine Griffin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tienna Isbell * | 3 | 13 | 3 | 33 | .303 | 11 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Arizahi Garciamolinero * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Hannah Lindsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Gregory | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Lewis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 18 | 113 | .106 | 30 | 4 | 0 | 0 | 69 | 2 | 2 | 0 | 0 | 37.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Stalker * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raphaella Rosales * | 3 | 2 | 3 | 21 | -.048 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Vanessa Ihrke | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tatum Teel * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kayla Hosch | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leslie Perez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Gallagher | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brooklyn Wallet * | 3 | 13 | 0 | 15 | .867 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 18.5 |
| 12 | Kassidy Wilson | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Koko Kester | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Miranda Unzueta | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tatiana Rodriguez * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shantalle Ruiz | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Victoria Whitney * | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 33 | 11 | 100 | .220 | 32 | 7 | 4 | 0 | 55 | 2 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter