Official Volleyball Box Score
Ventura at Irvine Valley
11/23/2021 at 6:00 PM
@ Irvine Valley
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savannah Marchese | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alexis Baloyo * | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Miranda DeBeary | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Katey Mulville * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Darynne Bickers * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amelie Zubia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nevada Knowles * | 3 | 5 | 1 | 10 | .400 | 35 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Victoria Whitney | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Averi Carter * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 14 | 97 | .309 | 35 | 9 | 5 | 0 | 30 | 1 | 4 | 0 | 0 | 56.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexie Bruce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Pestolis | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angelina Griego | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madeline Harkey * | 3 | 3 | 0 | 4 | .750 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alessandra Nitoglia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayli Nealy * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Jaclyn Sanchez * | 3 | 8 | 4 | 30 | .133 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kendall Fraser * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Guenter * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Kaitlyn Karsten * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 29 | 14 | 88 | .170 | 26 | 6 | 4 | 0 | 40 | 1 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter