Official Volleyball Box Score
Fullerton vs. Ventura
9/8/2023 at 1:20 PM
@ Pasadena, CA
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Finnegan * | 3 | 2 | 3 | 13 | -.077 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 5.5 |
| 2 | Quinlan Vu * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.5 |
| 4 | Mariah Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angie Alvarado * | 3 | 3 | 8 | 14 | -.357 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 7 | Kimmy Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Sofia Chua * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 3 | 7.0 |
| 10 | Amelia Hahs * | 3 | 2 | 0 | 13 | .154 | 6 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 7 | 3.0 |
| 11 | Arianna Islas * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7.0 |
| 13 | Izzy Hernandez | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Koby Kaihara | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 1.0 |
| 15 | Joshlynn Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 21 | 21 | 100 | .000 | 18 | 3 | 8 | 0 | 47 | 0 | 14 | 5 | 29 | 31.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 3 | 1 | 0 | 2 | .500 | 2 | 5 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brianna Morrison * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9.5 |
| 4 | Jocelyn Montoya | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tabitha Greene | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kylie Ibbotson * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Aylani Keona Madriaga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Makena Schaumloeffel | 2 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alba Romanos Gracia * | 3 | 4 | 9 | 23 | -.217 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Ashley Johnson * | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Skylar Rutherford | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Murdoch * | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Talia Behrens * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Liz Schalde | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 23 | 116 | .112 | 32 | 9 | 7 | 0 | 52 | 4 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:40 |
* = Starter