Official Volleyball Box Score
Santa Monica at Ventura
11/25/2023 at 7:00 PM
@ Ventura
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maiella Riva * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 6.0 |
| 2 | Prior Borick * | 3 | 4 | 7 | 19 | -.158 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Bridget Robarts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zarha Stanton | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Natalie Fernandez * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 0 | 16 | 2 | 2 | 0 | 0 | 10.0 |
| 10 | Sophia Odle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mia Paulson * | 3 | 7 | 4 | 23 | .130 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Jaylynn Fierro * | 3 | 1 | 0 | 4 | .250 | 11 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 31 | Mylah Niksa * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 26 | 24 | 112 | .018 | 23 | 8 | 6 | 0 | 60 | 4 | 10 | 1 | 2 | 43.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Morrison * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 4 | Jocelyn Montoya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Ibbotson * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Makena Schaumloeffel * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alba Romanos Gracia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Johnson * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Talia Behrens * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Kayla Murdoch * | 3 | 14 | 8 | 41 | .146 | 0 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 35 | 18 | 108 | .157 | 32 | 6 | 4 | 0 | 64 | 3 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter