Official Volleyball Box Score

Cuesta at Ventura

10/22/2025 at 6:00 PM
@ Ventura
0
-
3
Final 1 2 3 Score
Cuesta 13 22 22 0
Ventura 25 25 25 3

Cuesta

Set K E TA PCT
1 31 17 121 .116
2 0 0 0 .000
3 0 0 0 .000

Ventura

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cuesta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Hesch 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 Hanne Porter * 3 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
6 Cayley Brown * 3 6 4 37 .054 2 1 1 0 11 0 1 0 0 7.5
7 Nikki Gill 3 0 0 1 .000 10 0 0 1 6 0 0 0 0 0.0
8 Kamryn Holland * 3 7 3 22 .182 0 0 0 1 13 0 1 0 0 7.5
9 Cashlin Cuadros 3 0 0 0 .000 3 0 0 4 9 0 0 0 0 0.0
10 Audrey Bolton 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
12 Avery Hornsby * 3 3 3 16 .000 0 0 1 0 3 0 0 0 0 3.0
13 Ella Mcdermott 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Emma Watkins * 3 11 4 24 .292 13 1 1 0 9 0 0 0 0 12.0
16 Kiera Taylor * 3 2 3 13 -.077 0 1 0 0 1 1 1 0 0 4.5
Totals 31 17 121 .116 28 3 4 6 55 1 4 0 0 37.0

Ventura

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sadie Lishman * 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
3 Valeria Ibarra 3 0 0 1 .000 20 0 1 0 9 0 0 0 0 0.0
5 Beira Boyso 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Monaye Ramessar * 3 0 0 0 .000 16 2 0 0 6 0 0 0 0 2.0
9 Jocelyn Alfar 2 0 0 0 .000 0 2 1 0 3 2 0 0 0 4.0
10 Josephine Rausch * 3 12 6 30 .200 0 1 0 3 7 0 0 0 0 13.0
11 Taylor Lane * 3 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
13 Callie Cahill 3 4 2 20 .100 0 0 0 0 0 2 1 0 0 6.5
14 Madison Mierau 3 7 4 20 .150 0 0 0 1 5 1 0 0 0 8.0
15 Shai Daniels 3 1 0 3 .333 4 1 0 0 31 0 0 0 0 2.0
17 Daphne Raymond * 3 11 2 23 .391 0 0 0 0 3 1 0 0 0 12.0
21 Addison Olson * 3 8 1 19 .368 0 0 1 0 5 0 1 0 0 8.5
Totals 43 15 121 .231 42 6 3 4 78 6 2 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter