Official Volleyball Box Score

Ventura at Antelope Valley

11/14/2025 at 6:00 PM
@ Lancaster
3
-
0
Final 1 2 3 Score
Ventura 25 25 25 3
Antelope Valley 18 16 21 0

Ventura

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Antelope Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ventura

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chelsea Torres 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sadie Lishman * 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
3 Valeria Ibarra 3 0 0 0 .000 14 1 2 0 6 0 0 0 0 1.0
5 Beira Boyso 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Monaye Ramessar * 3 0 0 0 .000 18 2 1 0 3 0 0 0 0 2.0
9 Jocelyn Alfar 2 0 2 4 -.500 0 0 0 1 0 0 0 0 0 0.0
10 Josephine Rausch * 3 12 5 25 .280 0 0 0 0 9 0 1 0 0 12.5
11 Taylor Lane * 3 3 2 7 .143 0 0 0 0 1 0 1 0 0 3.5
13 Callie Cahill 3 6 2 15 .267 0 0 0 0 0 0 1 0 0 6.5
14 Madison Mierau 3 8 1 15 .467 0 0 0 0 2 0 0 0 0 8.0
15 Shai Daniels 3 0 0 0 .000 2 3 1 0 8 0 0 0 0 3.0
17 Daphne Raymond * 3 4 2 10 .200 0 0 0 0 1 0 1 0 0 4.5
21 Addison Olson * 3 4 0 7 .571 0 1 0 0 2 0 2 0 0 6.0
Totals 37 14 83 .277 35 7 5 2 40 0 6 0 0 47.0

Antelope Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avery Mattice * 3 0 0 0 .000 13 0 0 0 0 0 2 0 0 1.0
3 Adrian Givens 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Anisia Wardlow 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
5 Alyssa Guzman 2 0 0 0 .000 0 0 1 3 0 0 0 0 0 0.0
6 Sophia Weatherwax 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
7 Ava Medrano 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Sara Herrera Quintero 3 0 0 1 .000 4 2 2 2 7 0 0 0 0 2.0
10 Kalilah Laulile * 3 8 3 22 .227 0 0 0 0 1 0 1 0 0 8.5
11 Natalia Fernandez 1 0 1 3 -.333 6 0 0 0 3 0 0 0 0 0.0
14 Bree Doty * 2 2 0 4 .500 0 0 0 0 0 2 1 0 0 4.5
15 Rubi Reyes * 2 5 4 21 .048 0 0 0 1 1 0 2 1 0 6.0
16 Cecilia Foster * 3 3 2 5 .200 0 0 0 0 0 3 0 1 0 6.0
17 Riley Ewing 1 0 1 2 -.500 0 0 1 0 0 0 0 4 0 0.0
18 Morgan Holman * 3 9 4 33 .152 0 0 0 1 4 0 0 0 0 9.0
20 Alyna Ramirez 2 0 0 0 .000 0 0 0 0 5 0 0 2 0 0.0
Totals 29 16 95 .137 26 2 5 7 24 5 6 8 0 39.0
Other Information
Attendance: 0
Time:
* = Starter