2022 Ventura College Men's & Women's Cross Country Roster
| Name | Ht. | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Ht.: 5'6" | Cl.: Fr. | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: | Cl.: | Hometown/High School: / |
|
|
Ht.: 5'9" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'6" | Cl.: Fr. | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Petrolia, CA / North Coast Prep Academy |
|
|
Ht.: 5'8" | Cl.: Fr. | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'9" | Cl.: So. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: | Cl.: | Hometown/High School: / |
|
|
Ht.: 5'6" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'9" | Cl.: So. | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'10" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'9" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 6'0" | Cl.: So. | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'6" | Cl.: So. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'3" | Cl.: So. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'4" | Cl.: Fr. | Hometown/High School: Oak View, CA / Newbury Park Adventist |
|
|
Ht.: 5'1" | Cl.: So. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'1" | Cl.: So. | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'1" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'4" | Cl.: So. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'6" | Cl.: So. | Hometown/High School: Ventura, CA / El Camino |
Coaching Staff
Martin Maciel
Men's & Women's Head Coach
Tom Czerwinski
Assistant Coach
- Martin Maciel - Men's & Women's Head Coach
- Tom Czerwinski - Assistant Coach