|
Palomar at Ventura - Ventura 9/22/2018 - 6:00 |
|
|
Palomar
38 |
Ventura
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (2-2) | 3 | 7 | 7 | 21 | 38 |
| Ventura (4-0) | 14 | 7 | 14 | 10 | 45 |
| Ventura | Sportsplex | |||||
| Prd | Time | Scoring Summary | Palomar - Ventura |
|---|---|---|---|
| 1 | 11:30 |
Palomar
- Mark Meader 27 yd field goal.
Drive: 9 plays, 61 yards in 3:30. |
3 - 0 |
| 1 | 08:59 | Ventura - Mark Meader field goal attempt from 27 GOOD, clock 11:30. (Kyle Continente kick is good). | 3 - 7 |
| 1 | 05:50 | Ventura - Hayden Nease rush for 10 yards to the PALO00, TOUCHDOWN, clock 08:59. (Kyle Continente kick is good). | 3 - 14 |
| 2 | 14:12 | Palomar - Jay Vanderjagt pass complete to Brandon Jordan for 19 yards to the PALO00, TOUCHDOWN, clock 05:50. (Mark Meader kick is good). | 10 - 14 |
| 2 | 08:25 | Ventura - Shea Morales pass complete to J. Armentrout for 12 yards to the VENT00, TOUCHDOWN, clock 14:12. (Kyle Continente kick is good). | 10 - 21 |
| 3 | 10:37 | Ventura - Thomas Duckett rush for 4 yards to the PALO00, TOUCHDOWN, clock 08:25. (Kyle Continente kick is good). | 10 - 28 |
| 3 | 07:30 | Ventura - Brock Domann rush for 9 yards to the PALO00, TOUCHDOWN, clock 10:37. (Kyle Continente kick is good). | 10 - 35 |
| 3 | 06:40 | Palomar - Shea Morales pass intercepted by Trennan Carlson at the VENT05, Trennan Carlson return 95 yards to the PALO00, TOUCHDOWN, clock 07:30. (Mark Meader kick is good). | 17 - 35 |
| 4 | 14:57 |
Ventura
- Kyle Continente 19 yd field goal.
Drive: 14 plays, 76 yards in 6:38. |
17 - 38 |
| 4 | 13:36 | Palomar - Shea Morales pass complete to Malachi Russell for 52 yards to the VENT00, TOUCHDOWN, clock 06:40. (Mark Meader kick is good). | 24 - 38 |
| 4 | 11:29 | Ventura - Kyle Continente field goal attempt from 19 GOOD, clock 14:57. (Kyle Continente kick is good). | 24 - 45 |
| 4 | 09:04 | Palomar - Team safety | 26 - 45 |
| 4 | 06:26 | Palomar - Connor Curry pass complete to Malachi Russell for 28 yards to the VENT00, TOUCHDOWN, clock 13:36. (Mark Meader kick failed). | 32 - 45 |
| 4 | 02:47 | Palomar - Brock Domann rush for 8 yards to the PALO00, TOUCHDOWN, clock 11:29. (Mark Meader kick failed). | 38 - 45 |
| Palomar | Statistics | Ventura |
|---|---|---|
| 29 | FIRST DOWNS | 29 |
| 22 4 3 |
Passing Rushing Penalty |
13 14 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 599 | TOTAL OFFENSE | 527 |
| 86 7.0 |
Total Offensive Plays Average gain per play |
76 6.9 |
| 483 | NET YARDS PASSING | 233 |
| 34-60
8.1 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32
7.3 1-9 1 |
| 116 | NET YARDS RUSHING | 294 |
| 26 4.5 |
Rushing Attempts Average gain per rush |
44 6.7 |
| 5-156 | PUNTS: Number-Yards | 2-42 |
| 31.2 | Average | 21.0 |
| 238 | TOTAL RETURN YARDS | 152 |
| 0 0 9-238 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-57 2-95 |
| 4-57 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-95 |
| 29:22 | TIME OF POSSESSION | 30:38 |
Palomar |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Chris Calhoun | 6 | 6 | 12 | - | 1 - 6 | - | - | 1 | |||
| 45 | Spencer Kaoanga | 4 | 6 | 10 | - | - | - | - | ||||
| 1 | Jay Craft | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 29 | Josh Bernard | 4 | 3 | 7 | 1 - 9 | 2 - 11 | - | - | ||||
| 98 | Mason Simeta | 4 | 3 | 7 | - | 1 - 2 | - | - | 1 | |||
| 9 | Jihad Hightower | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 34 | Quinton Gaudet | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | Jonathon Segi | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Giovanni Herrera | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Louie Flores | 1 | 1 | 2 | - | - | - | 1-0 | 3 | |||
| 26 | Maxwell Milner | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Yasuf Leigh | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Isaiah Kaleopa-Tuisee | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Koa Evalu-Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Isaac Tuia | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Efrain Contreras | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Chris Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Martin Bonacci | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Nick So'oto | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jordan Duson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 1 - 9 | 4 - 19 | 0-0 | 1-0 | 8 | 1 | |||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Trevon Lambert | 6 | 4 | 10 | - | - | - | - | ||||
| 28 | Dondre Baker | 5 | 3 | 8 | - | - | - | - | ||||
| 20 | Cross Tate | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 45 | Cory Owens | 4 | 3 | 7 | 1 - 8 | 3 - 12 | - | - | 1 | |||
| 1B | Ahmad Jalloh | 2 | 4 | 6 | - | - | - | - | ||||
| 4D | Cail Jackson | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | 1-0 | 1 | |||
| 1 | Jaylen Watson | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 17 | Donyal Dixon | 1 | 3 | 4 | - | - | - | - | ||||
| 1C | Keeven Ross | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Chris Henry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Kegan Romero | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Jeremiah Nunnery | 0 | 3 | 3 | - | - | - | - | ||||
| 1A | Trennan Carlson | 0 | 2 | 2 | - | - | - | 1-95 | 1 | |||
| 26 | Tai Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Kyle Howard | 0 | 2 | 2 | - | - | - | - | ||||
| 8D | Dewayne Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dassani Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Calvin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jarius Jsckson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Parker Neos | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brett Moyer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 32 | 74 | 2 - 13 | 4 - 17 | 0-0 | 2-95 | 9 | 3 | |||
| Other Information | |
|---|---|
|
Location: Ventura Stadium: Sportsplex Attendance: 1500 |
|