|
Ventura at East Los Angeles - Weingart Stadium 11/3/2018 - 6:00 PM |
|
|
Ventura
39 |
East Los Angeles
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura | 9 | 9 | 14 | 7 | 39 |
| East Los Angeles | 0 | 7 | 6 | 0 | 13 |
| Weingart Stadium | | |||||
| Prd | Time | Scoring Summary | Ventura - East Los Angeles |
|---|---|---|---|
| 1 | 08:53 | Ventura - Team safety | 2 - 0 |
| 1 | 00:41 | Ventura - Ricky Quintero rush for loss of 6 yards to the EAST LOS00, fumble by Ricky Quintero recovered by EAST LOS TEAM at EAST LOS00, out-of-bounds, TEAM safety, clock 08:53. (Kyle Continente kick is good). | 9 - 0 |
| 2 | 13:11 | East Los Angeles - Jay Vanderjagt pass complete to Thomas Duckett for 3 yards to the EAST LOS00, TOUCHDOWN, clock 00:41. (Javier Valdivia kick is good). | 9 - 7 |
| 2 | 00:35 | Ventura - Paul Herrera pass complete to Cleo Session Jr for 13 yards to the VENTURA00, TOUCHDOWN, clock 13:11. (Kyle Continente kick is good). | 16 - 7 |
| 2 | 00:16 | Ventura - Team safety | 18 - 7 |
| 3 | 13:20 | Ventura - Thomas Duckett rush for 4 yards to the EAST LOS00, TOUCHDOWN, clock 00:35. (Kyle Continente kick is good). | 25 - 7 |
| 3 | 08:39 | East Los Angeles - Phillip Tran rush for loss of 7 yards to the EAST LOS08, fumble forced by TEAM, fumble by Phillip Tran recovered by EAST LOS TEAM at EAST LOS00, TEAM safety, clock 00:16. (Juan Rangel kick failed). | 25 - 13 |
| 3 | 07:34 | Ventura - Thomas Duckett rush for 11 yards to the EAST LOS00, TOUCHDOWN, clock 13:20. (Kyle Continente kick is good). | 32 - 13 |
| 4 | 14:19 | Ventura - Paul Herrera rush for 5 yards to the VENTURA00, TOUCHDOWN, clock 08:39. (Kyle Continente kick is good). | 39 - 13 |
| Ventura | Statistics | East Los Angeles |
|---|---|---|
| 34 | FIRST DOWNS | 18 |
| 18 12 4 |
Passing Rushing Penalty |
6 9 3 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 512 | TOTAL OFFENSE | 187 |
| 77 6.6 |
Total Offensive Plays Average gain per play |
55 3.4 |
| 319 | NET YARDS PASSING | 110 |
| 25-38
8.4 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22
5.0 3-16 0 |
| 193 | NET YARDS RUSHING | 77 |
| 39 4.9 |
Rushing Attempts Average gain per rush |
33 2.3 |
| 1-40 | PUNTS: Number-Yards | 5-153 |
| 40.0 | Average | 30.6 |
| 46 | TOTAL RETURN YARDS | 74 |
| 1-0 4-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-74 1-0 |
| 11-97 | PENALTIES: Number-Yards | 11-116 |
| 2 -2 | FUMBLES: Number-Lost | 5 -0 |
| 3-16 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:36 | TIME OF POSSESSION | 25:24 |
Ventura |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Dondre Baker | 4 | 2 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 4D | Cail Jackson | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Bradley Taylor | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 42 | Parker Neos | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 4 | - | - | |||
| 1A | Trennan Carlson | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 7 | - | - | ||||
| 8D | Dewayne Coleman | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 17 | Donyal Dixon | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Chris Henry | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Kegan Romero | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Kyle Howard | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jaylen Watson | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 1C | Keeven Ross | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2D | Trevon Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dassani Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jarius Jsckson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brett Moyer | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Giovanni Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Keonte Holiday | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Ahmad Jalloh | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 14 | 46 | 3 - 16 | 7 - 30 | 4 | 0-0 | - | 3 | |||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Tyrus Douglas | 8 | 5 | 13 | - | - | 1-0 | - | ||||
| 37 | Garrett Rogers | 6 | 4 | 10 | 1 - 8 | 2 - 13 | - | - | ||||
| 2 | Delon Collins | 4 | 3 | 7 | - | - | - | - | ||||
| 4 | Mitchell Williams | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 33 | Tasi Sofa | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Chad Earle | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Kris Jolley | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Sam Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Jalen Ross | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Josh Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Carlos Alvarez | 0 | 2 | 2 | - | - | - | - | ||||
| 77 | Josepha Siatini | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Kideam Diouf | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Jailyn Jolley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Traemaine Savea | 0 | 1 | 1 | - | - | 1-25 | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 26 | 66 | 1 - 8 | 2 - 13 | 1 | 2-25 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Weingart Stadium Attendance: 0 |
Scorekeeper: Bobby Godinez |