|
Ventura at Fullerton - Fullerton, CA 11/25/2023 - 12:00 PM |
|
|
Ventura
27 |
Fullerton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (8-3) | 0 | 12 | 15 | 0 | 27 |
| Fullerton (10-1) | 10 | 7 | 7 | 0 | 24 |
| Fullerton, CA | Sherbeck Field | |||||
| Prd | Time | Scoring Summary | Ventura - Fullerton |
|---|---|---|---|
| 1 | 10:27 | Fullerton - Garnett Davis I rush for 8 yards to the VENTURA00, TOUCHDOWN, clock 10:27. (Jonathan Fobear kick is good). | 0 - 7 |
| 1 | 00:04 | Fullerton - Jonathan Fobear 29 yd field goal. | 0 - 10 |
| 2 | 10:02 | Ventura - Lamonte James rush for 2 yards to the FULLERTO00, TOUCHDOWN, clock 10:02. (Ryan Pimentel kick failed). | 6 - 10 |
| 2 | 02:44 | Ventura - Brandon Nunez pass intercepted by Zane Carter at the FULLERTO30, Zane Carter return 30 yards to the FULLERTO00, TOUCHDOWN, clock 02:44. (2 pt conversion pass by Chris Irvin failed). | 12 - 10 |
| 2 | 01:40 | Fullerton - Brandon Nunez pass complete to Christian Stewa for 40 yards to the VENTURA00, TOUCHDOWN, clock 01:40. (Jonathan Fobear kick is good). | 12 - 17 |
| 3 | 10:55 | Ventura - Lamonte James rush for 10 yards to the FULLERTO00, TOUCHDOWN, clock 10:55. (2 pt conversion pass by Eli Aragon is good). | 20 - 17 |
| 3 | 05:12 | Fullerton - Brandon Nunez pass complete to Cameron Woods for 16 yards to the VENTURA00, TOUCHDOWN, clock 05:12. (Jonathan Fobear kick is good). | 20 - 24 |
| 3 | 00:13 | Ventura - Ezekiel Savage rush for 3 yards to the FULLERTO00, TOUCHDOWN, clock 00:13. (Ryan Pimentel kick is good). | 27 - 24 |
| Ventura | Statistics | Fullerton |
|---|---|---|
| 29 | FIRST DOWNS | 20 |
| 9 14 6 |
Passing Rushing Penalty |
12 8 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 419 | TOTAL OFFENSE | 443 |
| 78 5.4 |
Total Offensive Plays Average gain per play |
67 6.6 |
| 180 | NET YARDS PASSING | 283 |
| 18-27
6.7 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38
7.4 2-12 2 |
| 239 | NET YARDS RUSHING | 160 |
| 51 4.7 |
Rushing Attempts Average gain per rush |
29 5.5 |
| 8-315 | PUNTS: Number-Yards | 5-201 |
| 39.4 | Average | 40.2 |
| 42 | TOTAL RETURN YARDS | 202 |
| 0 0 1-12 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-202 0 0 |
| 9-65 | PENALTIES: Number-Yards | 11-134 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 2-13 |
| 2-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:54 | TIME OF POSSESSION | 26:06 |
Ventura |
Fullerton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | James Gillespie | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 44 | Spencer McKelligon | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Ben Hall | 3 | 4 | 7 | - | - | - | 1-0 | ||||
| 4D | Alijah Hamilton | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Poi Aina | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 1B | Lucien Babino | 3 | 1 | 4 | - | - | - | - | ||||
| 1D | Jovon Grandison | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Boi Slade | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Larry Avila | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Jaylen Blizzard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Zane Carter | 1 | 1 | 2 | - | - | - | 1-30 | ||||
| 30 | Owen Adams | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Anthony Albanez | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 46 | Isaiah Garcia | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 12 | Drew Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Caleb Alvary | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aami Cargo | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Josh Calles | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Frank Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Messiah Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 28 | 61 | 2 - 12 | 4 - 19 | 0-0 | 2-30 | 3 | ||||
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Branson Tita-Nwa | 7 | 10 | 17 | 1 - 6 | 1.5 - 7 | - | - | 2 | |||
| 24 | Chris Harm | 4 | 9 | 13 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Khadari Kurns | 5 | 3 | 8 | - | - | - | - | ||||
| 90 | Erik Hehl | 2 | 6 | 8 | 1 - 7 | 2.5 - 10 | - | - | 1 | |||
| 23 | Jeremiah McNeeley | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 97 | Carlo Torres | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 29 | Djuan Grant | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 44 | Labarron Kennedy Jr. | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 64 | Brandon Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Terence Hansbrough Jr. | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Ryan Alamo | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 17 | Tyan Milton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Jordan Little | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jeremy Naborne | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Jordon Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jamari Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quintin Ashford | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Antoine Johnson Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Thaddeus Justin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ant Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jordon Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Michael Small | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | EJ Adams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 50 | 87 | 2 - 13 | 8 - 25 | 0-0 | - | 2 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Sherbeck Field Attendance: 2500 Weather: sunny Temperature: 69 Wind: light |
Referee: Shane Smith Umpire: C. Chastain Head Linesman: B. Ballou Line Judge: Scott Sobel Back Judge: Duane Berman Field Judge: Nick Frescas Side Judge: Jon Bartse Scorekeeper: Robin Hester |