Smitty Smith
-
- Height:
- 5'0"
-
- Hometown:
- Camarillo, CA
-
- Year:
- Fr.
-
- High School:
- Camarillo
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
|   | Overall | Conference |
|---|---|---|
| Rushes | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per rush | - | - |
| Touchdowns | - | - |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Saddleback | W, 48-18 |
| Apr 15 | Oxnard | W, 46-6 |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 |
| Apr 30 | Santa Barbara | W, 31-0 |
| Apr 30 | East Los Angeles | W, 56-6 |
| Apr 30 | Oxnard | W, 27-19 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Santa Barbara | W, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Cypress | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 35-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 45-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Irvine Valley | W, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | W, 45-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 51-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Norco | W, 52-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 67-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | W, 48-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cal Poly San Luis Obispo | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Santa Barbara | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | East Los Angeles | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Oxnard | W, 27-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cal Poly San Luis Obispo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
The Ventura College flag football team rolled to four wins Thursday in the first ever Ventura Tournament at the Sportsplex. The Pirates defeated Cal Poly San Luis Obispo and Santa Barbara in pool play before winning against East Los Angeles and Oxnard in the championship rounds. Quarterback Ava Ortman again directed the potent Pirate attack with Honest Watson, Smitty Smith, Analysia Brewer, Tanaya Moreno and Sienna Angell all scoring multiple touchdowns in the four games.
The VC flag football team won its 10th straight game Wednesday by a 46-6 count against Oxnard. Honest Watson turned in a dynamic performance catching two touchdown passes, grabbing a pair of interceptions and returning a punt for a touchdown to lead VC (12-2). Ava Ortman had four touchdown passes and Sienna Angell recorded a pick-6 in the game. Wednesdays victory was the Pirates' eighth straight by at least a 20-point margin with at least 32 points on the scoreboard.
The "nonsensical" pop-culture expression 'six, seven' made perfect sense Wednesday at the VC Sportsplex as the Pirates' flag football team scored 'six, seven' against East Los Angeles in their shutout win. Ventura competely overmatched the Huskies scoring 10 touchdowns in the rout. Smitty Smith was VC's do-everything player with a touchdown pass, two touchdown receptions, a run to paydirt and two catches for PAT's in the game. Quarterback Ava Ortman tossed five scoring strikes while Honest Watson and Tanaya Moreno each had a pair of touchdown receptions.
The VC flag football team easily defeated Norco College on the road Tuesday, 52-6. Ava Ortman had six touchdown passes and another run to paydirt to lead Ventura while Analysia Brewer recorded three touchdown receptions, two from Ortman and one from Smitty Smith. Smith, meanwhile, had a touchdown reception and a touchdown pass and also grabbed an interception on defense. Sami Nava grabbed a pair of Oskies defensively.
The VC flag football team scored four touchdowns in the second quarter en route to a 51-34 victory over Irvine Valley Monday at the Sportsplex. Ava Ortman had seven passing touchdowns in the game, four to Honest Watson, to lead the effort. Smitty Smith, Sienna Angell and Analysia Brewer also caught scoring strikes from Ortman while Smith also had a touchdown pass to Alyssa Ballesteros for the Pirates (8-2).
The VC flag football team ran away from Irvine Valley Wednesday, posting a 32-12 victory over the Lasers. Quarterback Ava Ortman threw four touchdown passes, two each to Smitty Smith and Honest Watson. Smith also had a touchdown pass to Sami Nava. Tanaya Moreno and Alyssa Ballesteros each grabbed an interception defensively in the Pirate victory.
The VC flag football team won three of four games Friday at the Bobcat Bowl Tournament at Saddleback College. The Pirates were 2-1 in pool play, defeating MiraCosta and Golden West before besting East Los Angeles to claim third place on the day. Honest Watson had an outstanding day on offense and defense Smitty Smith and Ava Ortman also played well. Sophia Moran and Tanaya Moreno stood out on both sides of the ball for Ventura (4-2).
The VC flag football team played its first-ever game Thursday, defeating Santa Barbara 33-14 at the VC Sportsplex. Quarterback Ava Ortman had five touchdown passes in the game with Smitty Smith pulling in three touchdown receptions and Honest Watson hauling in a pair of passes resulting in scores. The Pirate defense also had a strong outing, holding the Vaqueros without an offensive score until late in the fourth quarter.