2024 Ventura College Men's & Women's Swimming & Diving Roster
| Name | Ht. | Cl. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Breaststroke, Freestyle | Hometown/High School: Camarillo, CA / Rancho Campana |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Freestyle, Butterfly | Hometown/High School: Oxnard, CA / Ox |
|
|
Ht.: 6'2" | Cl.: Fr. | Events: Dive | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Freestyle, Butterfly | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'11" | Cl.: So. | Events: Distance Freestyle | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 6'3" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 5'9" | Cl.: So. | Events: Diving | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 6'3" | Cl.: So. | Events: Freestyle | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 6'3" | Cl.: Fr. | Events: Freestyle, Backstroke, Diving | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Camarillo, CA / Sage Oak Charter |
|
|
Ht.: 6'3" | Cl.: So. | Events: Freestyle | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Freestyle, Backstroke | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'9" | Cl.: So. | Events: Freestyle | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'7" | Cl.: So. | Events: Freestyle | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Freestyle, Butterfly | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Freestyle, Breaststroke | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Breaststroke, IM | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Freestyle, Backstroke | Hometown/High School: Ojai, CA / Villanova Prep |
|
|
Ht.: 5'7" | Cl.: So. | Events: IM, Breaststroke | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Dive, Breaststroke | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Backstroke, Breaststroke | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'10" | Cl.: So. | Events: Backstroke, Freestyle | Hometown/High School: Santa Paula, CA / Buena |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Freestyle, Diving | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 5'7" | Cl.: So. | Events: Butterfly, Backstroke | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'4" | Cl.: So. | Events: Freestyle | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'2" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Channel Islands |
|
|
Ht.: 5'10" | Cl.: So. | Events: Freestyle, Backstroke | Hometown/High School: Moorpark, CA / Moorpark |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: Freestyle, Diving | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle, Breaststroke | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Bakersfield, CA / Liberty |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: IM, Freestyle | Hometown/High School: Moorpark, CA / Moorpark |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: IM, Freestyle | Hometown/High School: Lindsey, CA / Harmony Magnet Academy |
|
|
Ht.: 5'7" | Cl.: So. | Events: Freestyle | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 5'9" | Cl.: So. | Events: Distance Freestyle | Hometown/High School: Camarillo, CA / Camarillo |
Coaching Staff
- Mary Giles - Head Coach
- Steve Reardon - Assistant Coach
- Linda Wright - Assistant Coach