Official Volleyball Box Score
Santa Barbara at Ventura
11/8/2022 at 6:00 PM
@ Ventura
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma Crabbe * | 3 | 0 | 1 | 6 | -.167 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacelin McKie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heidi Collins * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Callie Rule | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Celia Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Zevenbergen * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Karoline Ruiz * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Jordyn Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caroline McCarty * | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Mikayla Butzke | 3 | 1 | 1 | 7 | .000 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 15 | 103 | .078 | 22 | 5 | 4 | 11 | 38 | 5 | 3 | 0 | 0 | 34.5 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio Moreno | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianna Morrison * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jocelyn Montoya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Ibbotson * | 3 | 1 | 3 | 11 | -.182 | 1 | 1 | 1 | 0 | 13 | 2 | 2 | 0 | 0 | 5.0 |
| 10 | Katey Mulville * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Nevada Knowles * | 3 | 6 | 3 | 12 | .250 | 32 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Kayla Murdoch * | 3 | 18 | 9 | 46 | .196 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 20.0 |
| 21 | Averi Carter * | 3 | 5 | 1 | 16 | .250 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 21 | 110 | .191 | 42 | 9 | 4 | 0 | 55 | 6 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter