Tabitha Greene
- OPP/OH
- Ventura
m
9
k/s
0.89
h %
.214
a/s
0.05
b/s
0.16
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 2 |
| Sets | 19 | 5 |
| Kills | 17 | 3 |
| Kills per set | 0.89 | 0.60 |
| Errors | 5 | 1 |
| Total Attacks | 56 | 16 |
| Total Attacks per set | 2.95 | 3.20 |
| Hitting Percentage | .214 | .125 |
| Assists | 1 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 4 |
| Digs per set | 0.58 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.16 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 3.5 |
| Points per set | 1.0 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Santa Barbara | W, 3-1 |
| Nov 8 | LA Mission | W, 3-1 |
| Nov 14 | at Santa Monica | W, 3-2 |
| Nov 21 | Bakersfield | W, 3-0 |
| Nov 25 | Santa Monica | W, 3-0 |
| Dec 1 | Feather River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 1 | 4.0 |
| Aug 26 | at Desert | W, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Aug 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Citrus | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | vs. Fullerton | W, 3-0 | - | 2 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Sep 13 | Saddleback | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 15 | Santa Monica | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 20 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Canyons | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 11 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Desert | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Citrus | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Santa Monica | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Desert | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Santa Monica | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 17 | 0.89 | 5 | 56 | 2.95 | .214 | 1 | 0.05 | 18.5 | 1.0 |
| Conference | 2 | 5 | 3 | 0.60 | 1 | 16 | 3.20 | .125 | 0 | 0.00 | 3.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 5 | 0.56 | 1 | 21 | 2.33 | .190 | 0 | 0.00 | 6.0 | 0.7 |
| Away | 3 | 7 | 8 | 1.14 | 2 | 22 | 3.14 | .273 | 1 | 0.14 | 8.5 | 1.2 |
| Neutral | 2 | 3 | 4 | 1.33 | 2 | 13 | 4.33 | .154 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 9 | 19 | 17 | 0.89 | 5 | 56 | 2.95 | .214 | 1 | 0.05 | 18.5 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 8 | 1.60 | 2 | 18 | 3.60 | .333 | 1 | 0.20 | 8.0 | 1.6 |
| September | 6 | 12 | 9 | 0.75 | 3 | 34 | 2.83 | .176 | 0 | 0.00 | 10.0 | 0.8 |
| October | 1 | 2 | 0 | 0.00 | 0 | 4 | 2.00 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 11 | 0.58 | 0 | 3 | 3 | 0.16 |
| Conference | 2 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| Away | 3 | 7 | 7 | 1.00 | 0 | 1 | 1 | 0.14 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 19 | 11 | 0.58 | 0 | 3 | 3 | 0.16 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 12 | 4 | 0.33 | 0 | 2 | 2 | 0.17 |
| October | 1 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |