Official Volleyball Box Score
LA Mission at Ventura
10/9/2024 at 6:00 PM
@ Ventura
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Oluwatoyin Sunday * | 5 | 20 | 12 | 50 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Desaiya Florian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofia Vazquez * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Arianna Frazier | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Rio Sandaiji | 5 | 0 | 2 | 7 | -.286 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lillian Pisarczyk * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7.5 |
| 15 | Amya Cheatham January * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 24 | Reese Johnson * | 4 | 1 | 1 | 5 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 28 | Tawnie Ohrt | 4 | 11 | 7 | 36 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 32 | Taylor Boone * | 5 | 3 | 0 | 3 | 1.000 | 30 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 51 | Iliana Garcia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 124 | .129 | 38 | 9 | 6 | 0 | 65 | 3 | 21 | 0 | 0 | 63.5 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Bair * | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Lishman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylar Rutherford | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beira Boyso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 5 | 7 | 6 | 29 | .034 | 0 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Josephine Rausch * | 5 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 16.0 |
| 11 | Taylor Lane * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 8.5 |
| 13 | Callie Cahill | 5 | 4 | 7 | 30 | -.100 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Shai Daniels | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Talia Behrens * | 5 | 13 | 3 | 26 | .385 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 16.5 |
| 16 | Viola Barrios * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daphne Raymond | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 21 | Lexi Brinkman | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Liz Schalde | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 168 | .131 | 47 | 7 | 12 | 0 | 78 | 2 | 28 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter