Official Volleyball Box Score
Allan Hancock at Ventura
10/16/2024 at 6:00 PM
@ Ventura
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 14 | 10 | 45 | .089 |
| 4 | 6 | 5 | 30 | .033 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Albera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizbeth Orozco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Madrigal | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marina Agueda * | 4 | 9 | 8 | 40 | .025 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Kaitlyn Vongvone | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlee Robinson * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Olney * | 4 | 12 | 10 | 39 | .051 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Myranda Miranda | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Doss | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gifti Tefera * | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jocelyn Olmstead * | 4 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Shanyce Valadez * | 4 | 4 | 0 | 6 | .667 | 23 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 27 | 122 | .049 | 30 | 8 | 6 | 10 | 50 | 2 | 2 | 0 | 1 | 44.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Bair * | 4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Lishman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beira Boyso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giannamay Tayco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Josephine Rausch * | 4 | 14 | 6 | 34 | .235 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Taylor Lane * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Olivia Brown | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Callie Cahill * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Shai Daniels * | 4 | 18 | 1 | 30 | .567 | 0 | 2 | 4 | 0 | 14 | 1 | 0 | 0 | 0 | 21.0 |
| 15 | Talia Behrens * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | Viola Barrios | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Daphne Raymond | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 7.0 |
| 21 | Lexi Brinkman | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Liz Schalde | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 130 | .231 | 41 | 10 | 12 | 0 | 64 | 4 | 12 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter