Official Volleyball Box Score
Ventura at LA Mission
11/1/2024 at 6:00 PM
@ la mission
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Bair * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Lishman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josephine Rausch * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Lane | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Olivia Brown * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Callie Cahill | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Shai Daniels * | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Talia Behrens * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Viola Barrios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daphne Raymond * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 22 | Liz Schalde | 3 | 1 | 1 | 3 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 18 | 73 | .027 | 19 | 5 | 10 | 0 | 28 | 0 | 14 | 0 | 0 | 32.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Oluwatoyin Sunday * | 3 | 9 | 10 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Desaiya Florian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sofia Vazquez * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Arianna Frazier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rio Sandaiji | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lillian Pisarczyk * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Amya Cheatham January * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 24 | Reese Johnson * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Tawnie Ohrt | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 32 | Taylor Boone * | 3 | 2 | 0 | 2 | 1.000 | 24 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 51 | Iliana Garcia | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 64 | .297 | 30 | 15 | 9 | 0 | 32 | 2 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter