Official Volleyball Box Score
Ventura at Allan Hancock
11/8/2024 at 6:00 PM
@ Santa Maria
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 10 | 9 | 36 | .028 |
| 3 | 17 | 2 | 35 | .429 |
| 4 | 19 | 2 | 37 | .459 |
| 5 | 10 | 2 | 29 | .276 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 9 | 2 | 23 | .304 |
| 4 | 7 | 3 | 26 | .154 |
| 5 | 8 | 4 | 29 | .138 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Bair * | 5 | 0 | 1 | 1 | -1.000 | 33 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Lishman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Beira Boyso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josephine Rausch | 5 | 17 | 7 | 34 | .294 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Taylor Lane * | 5 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 13 | Callie Cahill | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Shai Daniels * | 5 | 21 | 5 | 46 | .348 | 1 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 24.0 |
| 15 | Talia Behrens * | 5 | 3 | 1 | 15 | .133 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Viola Barrios | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Daphne Raymond * | 5 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Lexi Brinkman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Liz Schalde | 5 | 0 | 0 | 3 | .000 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 19 | 172 | .291 | 62 | 8 | 9 | 12 | 64 | 1 | 6 | 2 | 0 | 81.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Albera | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Madrigal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marina Agueda * | 5 | 18 | 5 | 39 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 19.5 |
| 8 | Kaitlyn Vongvone | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Olney * | 5 | 13 | 5 | 28 | .286 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Myranda Miranda * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gifti Tefera * | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Jocelyn Olmstead * | 5 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 |
| 18 | Shanyce Valadez * | 5 | 3 | 1 | 10 | .200 | 39 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 55 | Morgan Doss | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 135 | .259 | 48 | 12 | 6 | 8 | 77 | 0 | 2 | 4 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:21 |
* = Starter