Izabel Magana
5 Izabel Magana
-
- Height:
- 5'5"
-
- Hometown:
- Santa Paula, CA
-
- Position:
- Att.
-
- Year:
- So.
-
- High School:
- Santa Paula
-
- gp
- 14
-
- p
- 15
-
- g
- 6
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 15 | 3 |
| Goals | 6 | 1 |
| Assists | 9 | 2 |
| Shots | 17 | 1 |
| Shooting percentage | 35.3 | 100.0 |
| Steals | 9 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 3 | 0 |
| Exclusions | 3 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Citrus | L, 13-9 |
| Nov 2 | vs. Cerritos | W, 17-3 |
| Nov 7 | vs. LA Valley | W, 16-6 |
| Nov 8 | vs. Santa Barbara | L, 21-5 |
| Nov 9 | vs. Cuesta | L, 11-10 |
| Nov 14 | vs. Cuesta | L, 11-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 | VC Alumnae | - | - | - | - | |
| Sep 13 | vs. Las Positas | W, 14-2 | 1 | 2 | 1 | 1 |
| Sep 13 | vs. Modesto | W, 11-5 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. West Valley | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Fresno | W, 20-7 | 1 | 1 | 1 | 0 |
| Sep 18 | at Crafton Hills | W, 19-6 | 1 | 5 | 2 | 3 |
| Sep 20 | vs. Southwestern | W, 15-4 | - | - | - | - |
| Sep 20 | vs. Grossmont | W, 15-12 | - | - | - | - |
| Sep 21 | vs. San Diego Miramar | L, 15-10 | - | - | - | - |
| Sep 21 | vs. Palomar | W, 14-6 | - | - | - | - |
| Sep 27 | vs. San Diego Miramar | L, 16-11 | - | - | - | - |
| Sep 27 | vs. Fullerton | L, 12-9 | - | - | - | - |
| Sep 28 | vs. Long Beach | L, 20-11 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Palomar | W, 11-8 | 1 | 2 | 1 | 1 |
| Oct 2 | at Santa Monica | W, 15-2 | 1 | 2 | 0 | 2 |
| Oct 9 | Cuesta | W, 10-9 | - | - | - | - |
| Oct 11 | Sierra | L, 11-6 | 1 | 0 | 0 | 0 |
| Oct 11 | Fullerton | L, 11-10 | 1 | 0 | 0 | 0 |
| Oct 12 | Modesto | W, 13-9 | 1 | 1 | 0 | 1 |
| Oct 12 | Pasadena City | W, 24-3 | 1 | 1 | 0 | 1 |
| Oct 16 | at LA Valley | W, 23-6 | 1 | 1 | 1 | 0 |
| Oct 23 | Santa Barbara | L, 12-11 | - | - | - | - |
| Oct 25 | vs. Orange Coast | L, 9-5 | - | - | - | - |
| Oct 25 | vs. Grossmont | W, 13-9 | - | - | - | - |
| Oct 26 | vs. Merced | W, 17-16 | - | - | - | - |
| Oct 26 | vs. San Diego Miramar | W, 9-8 | 1 | 0 | 0 | 0 |
| Oct 30 | Citrus | L, 13-9 | - | - | - | - |
| Nov 2 | vs. Cerritos | W, 17-3 | - | - | - | - |
| Nov 7 | vs. LA Valley | W, 16-6 | - | - | - | - |
| Nov 8 | vs. Santa Barbara | L, 21-5 | - | - | - | - |
| Nov 9 | vs. Cuesta | L, 11-10 | - | - | - | - |
| Nov 14 | vs. Cuesta | L, 11-9 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 6 | 9 | 9 | 0 | 3 | 0 | 3 | 17 | 35.3 |
| Conference | 2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Away | 3 | - | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 50.0 |
| Neutral | 7 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 9 | 33.3 |
| Result | |||||||||||
| Wins | 10 | 1 | 6 | 9 | 9 | 0 | 1 | 0 | 1 | 17 | 35.3 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| Month | |||||||||||
| September | 7 | 1 | 5 | 5 | 7 | 0 | 3 | 0 | 3 | 14 | 35.7 |
| October | 7 | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
News mentions
The Pirates' women's water polo team easily topped Santa Monica 15-2 in their Western State Conference opener Wednesday. Kelsee Espitia led a balnaced attack with four goals and three assists while Ella Montano, Stevie Sturges and Devin Varela all netted two scores each. Mikela De Aguiar scored a goal with three assists and a steal and Milla Malesich scored once with six steals defensively.