Hunter Klingelhoffer
-
- Height:
- 6'3"
-
- Weight:
- 195
-
- Hometown:
- Olympia, WA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Turnwater
-
- gp
- 31
-
- avg
- .212
-
- hr
- 1
-
- rbi
- 7
-
- r
- 9
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Plate appearances | 62 | 32 |
| At Bats | 52 | 26 |
| Runs | 9 | 3 |
| Hits | 11 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 4 |
| Total bases | 15 | 5 |
| Walks | 6 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .212 | .154 |
| On Base Percentage | .311 | .258 |
| Slugging Percentage | .288 | .192 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | at Cerro Coso | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 2 | at Barstow | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 22 | Chaffey | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Citrus | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | Orange Coast | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Orange Coast | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Santa Barbara | W, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 9 | Oxnard | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | at Oxnard | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Moorpark | W, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | at Cuesta | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Santa Barbara | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 2 | Oxnard | L, 13-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Moorpark | W, 14-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Moorpark | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Cuesta | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 13 | at Cuesta | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Taft | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 4 | Long Beach | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 0 | 1 | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 1 | 4 | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Barstow | W, 8-6 | - | - | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Chaffey | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 23 | Citrus | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 2 | 3 | - | - |
| Mar 1 | Orange Coast | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Orange Coast | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Oxnard | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Oxnard | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Moorpark | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Oxnard | L, 13-9 | 1 | 0 | 0 | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 6 | Moorpark | W, 14-4 | 1 | 1 | 2 | - | - |
| Apr 9 | at Moorpark | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 11 | Cuesta | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Cuesta | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Taft | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | 1 | 1 | 1 | - | - |
| May 4 | Long Beach | L, 12-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Barstow | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Chaffey | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Citrus | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Orange Coast | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Orange Coast | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Oxnard | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Oxnard | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Moorpark | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Oxnard | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Moorpark | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Cuesta | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Cuesta | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Taft | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Long Beach | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Citrus | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 52 | 11 | 7 | 6 | 1 | - | 1 | 2 | 14 | .212 | .311 | .288 | 2 | 1 | 1 | 1 | 12 | 17 | 0.71 | 62 |
| Conference | 14 | 26 | 4 | 4 | 3 | 1 | - | - | 1 | 6 | .154 | .258 | .192 | 1 | 1 | 1 | 1 | 7 | 11 | 0.64 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 29 | 6 | 3 | 3 | 1 | - | 1 | 2 | 8 | .207 | .314 | .345 | 2 | 1 | 1 | - | 7 | 10 | 0.70 | 36 |
| Away | 11 | 23 | 5 | 4 | 3 | - | - | - | 0 | 6 | .217 | .308 | .217 | - | - | - | 1 | 5 | 7 | 0.71 | 26 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 36 | 9 | 5 | 6 | 1 | - | 1 | 2 | 7 | .250 | .364 | .361 | 1 | 1 | - | 1 | 7 | 14 | 0.50 | 44 |
| Losses | 13 | 16 | 2 | 2 | - | - | - | - | 0 | 7 | .125 | .176 | .125 | 1 | - | 1 | - | 5 | 3 | 1.67 | 18 |
| Month | |||||||||||||||||||||
| January | 3 | 8 | 2 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | .625 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| February | 7 | 9 | 3 | 2 | 2 | - | - | - | 0 | 2 | .333 | .455 | .333 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| March | 11 | 17 | 3 | 3 | 1 | - | - | - | 0 | 6 | .176 | .250 | .176 | 1 | 1 | - | 1 | 2 | 7 | 0.29 | 20 |
| April | 8 | 14 | 2 | 1 | 2 | 1 | - | - | 1 | 3 | .143 | .250 | .214 | - | - | 1 | - | 5 | 5 | 1.00 | 17 |
| May | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 2 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 9 | 15 | - | 1 |
| Conference | 14 | 3 | 5 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 5 | 10 | - | 1 |
| Away | 11 | 4 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 18 | 9 | 13 | - | 1 |
| Losses | 13 | 0 | 2 | - | - |
| Month | |||||
| January | 3 | 1 | 5 | - | - |
| February | 7 | 3 | 3 | - | - |
| March | 11 | 1 | 3 | - | 1 |
| April | 8 | 3 | 3 | - | - |
| May | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 38 | 34 | 1 | 3 | - | .921 | - | - | - | - | - |
| Conference | 14 | 24 | 20 | 1 | 3 | - | .875 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 20 | 25 | 23 | 0 | 2 | - | .920 | - | - | - | - | - |
| Away | 11 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
