Travis Vaala
-
- Height:
- 5'9"
-
- Weight:
- 155
-
- Hometown:
- Elizabeth, CO
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Legend
-
- gp
- 17
-
- avg
- .167
-
- hr
- -
-
- rbi
- 4
-
- r
- 7
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Plate appearances | 62 | 32 |
| At Bats | 48 | 26 |
| Runs | 7 | 3 |
| Hits | 8 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 9 | 6 |
| Walks | 11 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | 3 | 2 |
| Batting Average | .167 | .192 |
| On Base Percentage | .339 | .313 |
| Slugging Percentage | .188 | .231 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 25 | at Desert | W, 6-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | - | 3 | - | 5 |
| Jan 28 | Santa Ana | W, 8-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 1 | LA Mission | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Mission | L, 10-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Fullerton | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Citrus | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Canyons | W, 20-17 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Cuesta | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Cuesta | L, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Cuesta | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 25 | Oxnard | L, 10-9 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Oxnard | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 29 | Oxnard | W, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 3 | at Santa Barbara | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Santa Barbara | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Santa Barbara | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 2 | 3 | - | - | 4 |
| Mar 9 | Rio Hondo | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | 1 | 1 | 1 | - | - |
| Jan 25 | at Desert | W, 6-1 | 1 | 1 | 0 | - | - |
| Jan 28 | Santa Ana | W, 8-6 | 1 | 2 | 0 | - | - |
| Feb 1 | LA Mission | L, 8-6 | - | - | - | - | - |
| Feb 4 | at LA Mission | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 6 | Fullerton | L, 10-6 | - | - | - | - | - |
| Feb 8 | Citrus | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Feb 15 | Canyons | W, 20-17 | 1 | 0 | 0 | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 1 | 0 | 0 | - | 1 |
| Feb 20 | Cuesta | L, 15-7 | 1 | 0 | 1 | - | - |
| Feb 22 | at Cuesta | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Feb 25 | Oxnard | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 27 | at Oxnard | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 29 | Oxnard | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Desert | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Santa Ana | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | LA Mission | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Mission | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Fullerton | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Citrus | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | W, 20-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Cuesta | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Oxnard | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Oxnard | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Oxnard | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Rio Hondo | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Desert | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Santa Ana | W, 8-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 1 | LA Mission | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Mission | L, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Fullerton | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Citrus | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Canyons | W, 20-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 20 | Cuesta | L, 15-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Cuesta | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Oxnard | L, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Oxnard | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Oxnard | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 8-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Rio Hondo | L, 2-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 48 | 8 | 4 | 11 | 1 | - | - | 1 | 21 | .167 | .339 | .188 | 2 | 1 | - | 3 | 8 | 10 | 0.80 | 62 |
| Conference | 9 | 26 | 5 | 2 | 3 | 1 | - | - | 1 | 12 | .192 | .313 | .231 | 2 | 1 | - | 2 | 5 | 4 | 1.25 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 23 | 6 | 2 | 6 | 1 | - | - | 1 | 10 | .261 | .419 | .304 | 1 | 1 | - | - | 2 | 5 | 0.40 | 31 |
| Away | 9 | 25 | 2 | 2 | 5 | - | - | - | 0 | 11 | .080 | .258 | .080 | 1 | - | - | 3 | 6 | 5 | 1.20 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 19 | 5 | 2 | 6 | 1 | - | - | 1 | 7 | .263 | .423 | .316 | - | 1 | - | 1 | - | 7 | - | 26 |
| Losses | 10 | 29 | 3 | 2 | 5 | - | - | - | 0 | 14 | .103 | .278 | .103 | 2 | - | - | 2 | 8 | 3 | 2.67 | 36 |
| Month | |||||||||||||||||||||
| January | 3 | 6 | 1 | 1 | 5 | - | - | - | 0 | 1 | .167 | .545 | .167 | - | - | - | 1 | - | 4 | - | 11 |
| February | 10 | 28 | 6 | 3 | 6 | 1 | - | - | 1 | 15 | .214 | .378 | .250 | 2 | 1 | - | - | 2 | 5 | 0.40 | 37 |
| March | 4 | 14 | 1 | 0 | - | - | - | - | 0 | 5 | .071 | .071 | .071 | - | - | - | 2 | 6 | 1 | 6.00 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 9 | 1 | 3 |
| Conference | 9 | 3 | 6 | - | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 5 | 7 | - | 1 |
| Away | 9 | 2 | 2 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 6 | 6 | - | 1 |
| Losses | 10 | 1 | 3 | 1 | 2 |
| Month | |||||
| January | 3 | 4 | 1 | - | - |
| February | 10 | 2 | 7 | 1 | 3 |
| March | 4 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 48 | 22 | 26 | 0 | - | 1.000 | 8 | - | - | - | - |
| Conference | 9 | 28 | 11 | 17 | 0 | - | 1.000 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 24 | 11 | 13 | 0 | - | 1.000 | 4 | - | - | - | - |
| Away | 9 | 24 | 11 | 13 | 0 | - | 1.000 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 11 | 5 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 10 | 37 | 17 | 20 | 0 | - | 1.000 | 6 | - | - | - | - |
| Month | ||||||||||||
| January | 3 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| February | 10 | 24 | 10 | 14 | 0 | - | 1.000 | 4 | - | - | - | - |
| March | 4 | 18 | 8 | 10 | 0 | - | 1.000 | 2 | - | - | - | - |
News mentions
The Pirate baseball team rallied for two runs in the bottom of the ninth inning Saturday afternoon to walk off visiting Oxnard 3-2 at Pirate Park. The victory rewarded another stellar performance from starting pitcher Noah Proffitt, who picked up the complete game win allowing one earned run on seven hits with five strikeouts. Travis Vaala had a pair of hits, including a double, with one run batted in and one run scored and Riley Langerman recorded three hits on the day for VC (6-10, 1-5).
The Pirate baseball team spotted visiting Oxnard six runs in the first inning, then nearly completed the comeback in their 10-9 loss to the Condors Tuesday at Pirate Park. VC (5-9, 0-4) had the bases loaded and one out in the bottom of the ninth, trailing by one run, but could not get the clutch hit to complete the recovery. Hunter Klingelhoffer had three hits, including a double, with two runs scored for Ventura. Elijah Maris recorded a pair of hits, one run scored and three runs batted in.
One would think that Ventura's 10-0 lead over visiting College of the Canyons after the second inning would have been a safe one. However, anything is possible in JC baseball, and it happened on Saturday afternoon at Pirate Park. CoC came back with an 11-run third inning, and led 15-11 in the middle of the fifth before VC came back to post a 20-17 victory over the Cougars. Gabe Baldovino had two home runs in his four-hit day with four runs batted in and three runs scored to lead the onslaught for Ventura (5-5).
Making his Pirate debut, freshman pitcher Tyler Kennedy threw six strong innings, striking out four and allowing just one run in Ventura's 6-1 win over College of the Desert in Palm Desert. Hunter Klingelhoffer was 3-5 on the day with a double and Gabe Baldovino was 1-3 with a home run along with a walk and a hit-by-pitch. Tommy Gibbons-Matsuyama was 2-5 for VC (2-0) with a double and a stolen base.