Hunter Klingelhoffer
-
- Height:
- 6'3"
-
- Weight:
- 195
-
- Hometown:
- Olympia, WA
-
- Position:
- OF
-
- Year:
- Cv. So.
-
- Bats/Throws:
- R/R
-
- High School:
- Turnwater
-
- gp
- 13
-
- avg
- .125
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Plate appearances | 28 | 13 |
| At Bats | 24 | 10 |
| Runs | 3 | 2 |
| Hits | 3 | 1 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 4 | 2 |
| Walks | 1 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .125 | .100 |
| On Base Percentage | .214 | .231 |
| Slugging Percentage | .167 | .200 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 6 |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Allan Hancock | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 13 | Bakersfield | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | 1 | 1 | 2 | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 0 | 0 | - | - |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | 1 | 1 | 0 | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 0 | 0 | - | - |
| May 13 | Bakersfield | L, 8-1 | 1 | 0 | 0 | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | 1 | 0 | 0 | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | 1 | 0 | 0 | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 1 | 0 | 0 | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Bakersfield | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Bakersfield | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Bakersfield | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 24 | 3 | 3 | 1 | 1 | - | - | 1 | 13 | .125 | .214 | .167 | 2 | 1 | - | - | 5 | 4 | 1.25 | 28 |
| Conference | 9 | 10 | 1 | 2 | 1 | 1 | - | - | 1 | 6 | .100 | .231 | .200 | 1 | 1 | - | - | 1 | 3 | 0.33 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 15 | 2 | 1 | 1 | 1 | - | - | 1 | 8 | .133 | .188 | .200 | - | - | - | - | 4 | 1 | 4.00 | 16 |
| Away | 6 | 9 | 1 | 2 | - | - | - | - | 0 | 5 | .111 | .250 | .111 | 2 | 1 | - | - | 1 | 3 | 0.33 | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 11 | 1 | 3 | - | 1 | - | - | 1 | 4 | .091 | .154 | .182 | 1 | 1 | - | - | 3 | 4 | 0.75 | 13 |
| Losses | 7 | 13 | 2 | 0 | 1 | - | - | - | 0 | 9 | .154 | .267 | .154 | 1 | - | - | - | 2 | - | - | 15 |
| Month | |||||||||||||||||||||
| April | 5 | 16 | 3 | 2 | - | 1 | - | - | 1 | 7 | .188 | .235 | .250 | 1 | - | - | - | 4 | 2 | 2.00 | 17 |
| May | 8 | 8 | 0 | 1 | 1 | - | - | - | 0 | 6 | .000 | .182 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 4 | 1 | - |
| Conference | 9 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 3 | - | - |
| Away | 6 | 0 | 1 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 1 | 2 | - | - |
| Losses | 7 | 2 | 2 | 1 | - |
| Month | |||||
| April | 5 | 2 | 4 | 1 | - |
| May | 8 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 9 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| April | 5 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May | 8 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Scoring runs was not a problem for the Pirate baseball team Thursday as they put up four touchdowns in taking two games from Antelope Valley, 14-11 and 14-3 in Lancaster. VC banged out 29 hits in the two games, led by John Oleson who had five hits while scoring five runs with three runs batted in on the day. Max Flame scattered eight hits over six innings, giving up three runs, two earned, with eight strikeouts to pick up the win in the nightcap.
The VC baseball team traveled to Santa Maria Saturday, dropping a pair of games to Western State Conference frontrunner Allan Hancock College. The Pirates fell 10-5 in the 7-inning opener before dropping the second to the Bulldogs, 17-7. Elijah Maris had pair of hits on the day with three runs batted in and a run scored while Connor Laeng scored twice with two hits and an RBI.
The third time was the charm for the Pirates. Playing their third double-header of the season, the Ventura College baseball team bucked the trend of splitting a twin-bill by sweeping the Allan Hancock College Bulldogs 5-4 and 10-7 in Santa Maria on Saturday. Max Baldaccini had four hits, including a pair of doubles, with two runs scored and a run batted in during the opener while Elijah Maris hit a pair of doubles with three runs scored and two RBI and Nick Schnopp was 3-4 with three runs and an RBI in the nightcap for the Pirates (4-2).