Yadi Raigoza
-
- Height:
- 5'7"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Def.
-
- Year:
- Fr.
-
- High School:
- Pacifica
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 22 | 10 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 36 | 25 |
| Shot Pct | .083 | .120 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Oxnard | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Oxnard | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Moorpark | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 9 | at Cuesta | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at San Bernardino Valley | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Hartnell | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santa Barbara | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | Oxnard | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Oxnard | W, 2-1 | 1 | 9 | .000 | 4 | .444 |
| Nov 6 | Moorpark | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Nov 9 | at Cuesta | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | at San Bernardino Valley | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Oxnard | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at Cuesta | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | at San Bernardino Valley | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 3 | 2 | 8 |
| Conference | 10 | 10 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 3 | 1 | 7 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 3 | 2 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 4 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.64 | .083 | .95 | .583 |
| Conference | 10 | 2.50 | .120 | 1.40 | .560 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.18 | .231 | .82 | .692 |
| Away | 10 | 2.10 | .000 | 1.10 | .524 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 2.30 | .130 | 1.30 | .565 |
| Losses | 7 | 1.57 | .000 | .86 | .545 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | 1.11 | .000 | .78 | .700 |
| October | 7 | 1.29 | .111 | .71 | .556 |
| November | 4 | 4.25 | .118 | 2.25 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 36 | .083 | 21 | .583 |
| Conference | 10 | 25 | .120 | 14 | .560 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 13 | .231 | 9 | .692 |
| Away | 10 | 21 | .000 | 11 | .524 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 10 | 23 | .130 | 13 | .565 |
| Losses | 7 | 11 | .000 | 6 | .545 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 10 | .000 | 7 | .700 |
| October | 7 | 9 | .111 | 5 | .556 |
| November | 4 | 17 | .118 | 9 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .14 | .09 | .36 |
| Conference | 10 | 10 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .27 | .09 | .64 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .30 | .20 | .80 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 4 | 4 | .50 | .25 | 1.25 |
News mentions
VC midfielder Audrey Castillo of the Pirates' women's soccer team was named the Western State Conference North Division Co-Player of the Year in voting by the conference coaches last month. The sophomore from Pacifica High School becomes the 11th Pirate in the storied 23-year history of the program to earn the top WSC North honor. Meanwhile, head coach Steve Hoffman was voted by his peers as the WSC-North Co-Coach of the Year for the 2018 season.
The Pirates' women's soccer team was dominant Tuesday night, defeating visiting Moorpark 4-0 in VC's final regular season home game. Yadi Raigoza netted a pair of gaols with an assist to lead the way while Audrey Castillo found the net once and recorded one assist. During pre-game introductions, the Pirates' honored their sophomore players taking the pitch for the final time at the VC Sportsplex.
Audrey Castillo had two goals and an assist and Jasmin Ambriz scored twice as the Pirates' women's soccer team captured the program's 350th all-time victory with a 5-0 triumph over visiting Oxnard Tuesday night at the Sportsplex. Yadi Raigoza also scored and Paulina Aldrete had a pair of assists in the win for Ventura (4-6-4, 2-1). The Pirates dominated play over the Condors from the start, controlling the ball and recording 35 shots, 16 on goal, during the match.