Lizbeth Payne
-
- Height:
- 5'7"
-
- Hometown:
- Ventura, CA
-
- Position:
- Fwd.
-
- Year:
- Fr.
-
- High School:
- Buena
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | West Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Moorpark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Cuesta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 9 | Cuesta | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Nov 12 | at LA Pierce | L, 2-1 | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | West Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Cuesta | W, 8-1 | 1 | 0 | - | 1 | - |
| Nov 12 | at LA Pierce | L, 2-1 | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Santa Barbara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cuesta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cuesta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at LA Pierce | L, 2-1 | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 1 | 1 | 3 |
| Conference | 7 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 5 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 1 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| November | 2 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .200 | .17 | .400 |
| Conference | 7 | .29 | .500 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .29 | .500 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .56 | .200 | .22 | .400 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .50 | .000 | .17 | .333 |
| October | 4 | .25 | .000 | .00 | .000 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .200 | 2 | .400 |
| Conference | 7 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 2 | .500 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 5 | .200 | 2 | .400 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 3 | .000 | 1 | .333 |
| October | 4 | 1 | .000 | 0 | .000 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .08 | .08 | .25 |
| Conference | 7 | - | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 5 | - | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .11 | .11 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| November | 2 | - | .50 | .50 | 1.50 |
News mentions
With two goals by Jennifer Ramirez, a successful penalty kick from Anahi Andrade and a shutout in goal by Kambria Haughton, the VC women's soccer team returned to the mountain top, defeating Oxnard 3-0 Tuesday afternoon and clinching the program's 17th Western State Conference North Division championship. VC dominated the game with 16 shots, 11 on goal, to the Condors' two shots with one on target.
The Ventura College soccer team continued its march through the Western State Conference North Division with a 4-0 shutout win over Allan Hancock College Friday night at the VC Sportsplex. Julie Marcelo, Jennifer Ramirez, Alix Tirado and Justice Jones all scored goals for the Pirates (13-2-3, 7-0-2), who stretched their unbeaten streak to 12 games. Kambria Haughton recorded the shutout in goal.