2025 Ventura College Men's & Women's Swimming & Diving Roster
| Name | Ht. | Cl. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Distance, Freestyle | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 6'5" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Simi Valley, CA / Westlake |
|
|
Ht.: 6'3" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 6'2" | Cl.: So. | Events: Dive, Butterfly | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Utility | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 6'3" | Cl.: So. | Events: Freestyle | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Butterfly | Hometown/High School: Oxnard, CA / Hueneme |
|
|
Ht.: 6'3" | Cl.: So. | Events: Freestyle | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Hueneme |
|
|
Ht.: 6'3" | Cl.: Fr. | Events: Distance Freestyle | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 6'3" | Cl.: So. | Events: Freestyle, Diving | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Backstroke, Butterfly | Hometown/High School: Oxnard, CA / El Camino |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Butterfly, Freestyle | Hometown/High School: Redlands, CA / Sage Oak Charter |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Foothill Tech |
|
|
Ht.: 6'0"" | Cl.: So. | Events: Freestyle, Backstroke | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Distance, Backstroke | Hometown/High School: Oxnard, CA / Buena |
|
|
Ht.: 5'7" | Cl.: So. | Events: Diving, Butterfly | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'11" | Cl.: So. | Events: Freestyle, Butterfly | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Butterfly | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Diving, Freestyle | Hometown/High School: Simi Valley, CA / Royal |
|
|
Ht.: 6'1" | Cl.: So. | Events: Breaststroke, IM | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Backstroke, Distance Freestyle | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 6'0" | Cl.: So. | Events: Breaststroke, IM | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'8" | Cl.: So. | Events: Backstroke | Hometown/High School: Ojai, CA / Villanova Prep |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Buena | Hometown/High School: So. / Ventura, CA |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Backstroke, Freestyle | Hometown/High School: Lake Havasu City,, AZ / Lake Havsu City |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Newbury Park, CA / Camarillo |
|
|
Ht.: 5'6" | Cl.: So. | Events: Individual Medley | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Hueneme |
|
|
Ht.: 5'4" | Cl.: So. | Events: Freestyle | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Backstroke | Hometown/High School: Bakersfield, CA / Oxnard (CA) |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'6" | Cl.: So. | Events: Freestyle, Butterfly | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 5'7" | Cl.: So. | Events: Freestyle | Hometown/High School: Bakersfield, CA / Liberty |
|
|
Ht.: 5'6" | Cl.: So. | Events: Butterfly | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'7" | Cl.: So. | Events: Breaststroke | Hometown/High School: Malibu, CA / Malibu |
|
|
Ht.: 5'3" | Cl.: Fr. | Events: Diving, Breaststroke | Hometown/High School: Oxnard, CA / Rio Mesa |
Coaching Staff
- Mary Giles - Head Coach
- Steve Reardon - Assistant Coach
- Linda Wright - Assistant Coach